DC-3 Airways fsACARS (new) Reports Page
Date/Time | Pilot # | Pilot Name | Departure | Arrival | Details |
01 Mar 2021, 11:43:15 AM | 2421 | Glenn Sayles | CYZF | CYCO | Click |
---|
|
01 Mar 2021, 08:22:59 AM | 0662 | Sherman Kaplan | NZMS | NZOH | Click |
---|
|
28 Feb 2021, 05:14:24 PM | 2421 | Glenn Sayles | CYHY | CYQF | Click |
---|
|
28 Feb 2021, 03:06:20 PM | 2539 | Dongguang Yu | MMPA | MMCV | Click |
---|
|
28 Feb 2021, 11:28:26 AM | 2421 | Glenn Sayles | VTSG | VTBD | Click |
---|
|
28 Feb 2021, 10:59:45 AM | 2391 | Yvon Bourdeau | NZMS | NZNP | Click |
---|
|
28 Feb 2021, 08:21:30 AM | 0662 | Sherman Kaplan | VGSY | VGBR | Click |
---|
|
27 Feb 2021, 11:56:28 PM | 1404 | Stanley Losiewicz | KHQM | KFCA | Click |
---|
|
27 Feb 2021, 11:08:15 PM | 2539 | Dongguang Yu | KSBD | KVGT | Click |
---|
|
27 Feb 2021, 09:41:46 AM | 2553 | Scott Clawson | KMDW | KIND | Click |
---|
|
26 Feb 2021, 10:54:44 PM | 2533 | Paul Robinson | EGPU | EGPL | Click |
---|
|
26 Feb 2021, 09:53:52 PM | 2533 | Paul Robinson | EGPF | EGPU | Click |
---|
|
26 Feb 2021, 07:50:24 PM | 2533 | Paul Robinson | EGGP | EGNS | Click |
---|
|
26 Feb 2021, 08:37:26 AM | 0662 | Sherman Kaplan | CYQB | CSK5 | Click |
---|
|
26 Feb 2021, 07:27:15 AM | 0809 | Brent Brazeel | KTUL | KICT | Click |
---|
|
25 Feb 2021, 09:56:07 AM | 0662 | Sherman Kaplan | LOWI | LFLL | Click |
---|
|
23 Feb 2021, 04:11:53 PM | 2269 | Roger Barton | KRBE | KMHE | Click |
---|
|
23 Feb 2021, 03:53:41 PM | 2199 | Chester Szczypciak | KRBE | KMHE | Click |
---|
|
23 Feb 2021, 02:23:32 PM | 0662 | Sherman Kaplan | KRBE | 9V9 | Click |
---|
|
23 Feb 2021, 07:27:35 PM | 0937 | Wim Mourits | EHRD | EHKD | Click |
---|
|
22 Feb 2021, 03:54:54 PM | 2553 | Scott Clawson | TJSJ | TTPP | Click |
---|
|
22 Feb 2021, 08:13:12 AM | 0662 | Sherman Kaplan | 3MY | KLAF | Click |
---|
|
21 Feb 2021, 04:49:02 PM | 0805 | Kent Fortney | KTUS | KLRU | Click |
---|
|
21 Feb 2021, 04:12:27 PM | 2199 | Chester Szczypciak | NZTK | NZMS | Click |
---|
|
21 Feb 2021, 04:11:23 PM | 2269 | Roger Barton | NZTK | NZMS | Click |
---|
|
21 Feb 2021, 01:36:08 PM | 2553 | Scott Clawson | KOPF | TJSJ | Click |
---|
|
21 Feb 2021, 11:12:44 AM | 2421 | Glenn Sayles | WMSA | VTSG | Click |
---|
|
21 Feb 2021, 07:05:44 AM | 0662 | Sherman Kaplan | CYTZ | KUGN | Click |
---|
|
20 Feb 2021, 03:43:10 PM | 1918 | Al Glen | KMVY | KPVD | Click |
---|
|
20 Feb 2021, 04:03:44 PM | 2199 | Chester Szczypciak | VEJT | VGSY | Click |
---|
|
20 Feb 2021, 02:50:43 PM | 0662 | Sherman Kaplan | VEJT | VGSY | Click |
---|
|
19 Feb 2021, 04:18:12 PM | 0937 | Wim Mourits | EHRD | EGGW | Click |
---|
|
19 Feb 2021, 08:56:46 AM | 0662 | Sherman Kaplan | 3CK | 3MY | Click |
---|
|
19 Feb 2021, 03:35:16 PM | 1539 | Krister Lindblad | ENMS | ENST | Click |
---|
|
19 Feb 2021, 02:19:11 PM | 0937 | Wim Mourits | EBBR | EHRD | Click |
---|
|
19 Feb 2021, 12:00:28 PM | 0937 | Wim Mourits | EDDK | EBBR | Click |
---|
|
18 Feb 2021, 07:43:55 PM | 0937 | Wim Mourits | EINN | EGAA | Click |
---|
|
18 Feb 2021, 12:39:28 PM | 2553 | Scott Clawson | KSFZ | KFOK | Click |
---|
|
18 Feb 2021, 11:45:03 AM | 2553 | Scott Clawson | KIWI | KBGR | Click |
---|
|
18 Feb 2021, 05:33:10 PM | 0937 | Wim Mourits | EICK | EINN | Click |
---|
|
17 Feb 2021, 08:33:57 PM | 0937 | Wim Mourits | LFOB | EICK | Click |
---|
|
17 Feb 2021, 04:06:45 PM | 0937 | Wim Mourits | EBKT | LFOB | Click |
---|
|
17 Feb 2021, 02:22:41 PM | 0937 | Wim Mourits | EGPO | EDDK | Click |
---|
|
16 Feb 2021, 10:24:19 PM | 0937 | Wim Mourits | EHAM | EGPO | Click |
---|
|
16 Feb 2021, 03:00:26 PM | 0662 | Sherman Kaplan | KOFK | KRBE | Click |
---|
|
16 Feb 2021, 05:19:09 PM | 0937 | Wim Mourits | EBAW | EHAM | Click |
---|
|
16 Feb 2021, 08:22:43 AM | 0662 | Sherman Kaplan | NZHK | CVN/NZKI35 | Click |
---|
|
14 Feb 2021, 04:35:29 PM | 2421 | Glenn Sayles | WIDD | WMSA | Click |
---|
|
14 Feb 2021, 03:53:51 PM | 2199 | Chester Szczypciak | NZHK | NZTK | Click |
---|
|
14 Feb 2021, 12:27:03 PM | 0662 | Sherman Kaplan | KMDW | 3CK | Click |
---|
|
14 Feb 2021, 10:52:15 AM | 0662 | Sherman Kaplan | KMGC | KMDW | Click |
---|
|
14 Feb 2021, 10:02:21 AM | 2391 | Yvon Bourdeau | NZHK | NZTK | Click |
---|
|
13 Feb 2021, 04:06:20 PM | 2199 | Chester Szczypciak | VYMK | VEJT | Click |
---|
|
13 Feb 2021, 08:29:43 AM | 0662 | Sherman Kaplan | KMGC | 3CK | Click |
---|
|
12 Feb 2021, 05:29:23 PM | 0662 | Sherman Kaplan | KPSP | KPSP | Click |
---|
|
10 Feb 2021, 07:36:48 PM | 0937 | Wim Mourits | MYSM | MYCI | Click |
---|
|
10 Feb 2021, 03:43:04 PM | 0937 | Wim Mourits | MYE4 | MYSM | Click |
---|
|
10 Feb 2021, 03:06:56 PM | 0937 | Wim Mourits | MYAM | MYE4 | Click |
---|
|
09 Feb 2021, 03:02:42 PM | 0662 | Sherman Kaplan | KDNS | KOFK | Click |
---|
|
09 Feb 2021, 03:59:00 PM | 2199 | Chester Szczypciak | KDNS | KOFK | Click |
---|
|
09 Feb 2021, 03:56:32 PM | 2269 | Roger Barton | KDNS | KOFK | Click |
---|
|
09 Feb 2021, 08:40:23 AM | 0662 | Sherman Kaplan | 07C | KMGC | Click |
---|
|
09 Feb 2021, 03:39:45 PM | 0937 | Wim Mourits | EGBK | EGLC | Click |
---|
|
09 Feb 2021, 02:33:18 PM | 0937 | Wim Mourits | EGHJ | EGBK | Click |
---|
|
09 Feb 2021, 01:13:36 PM | 0937 | Wim Mourits | LOWG | LOWW | Click |
---|
|
08 Feb 2021, 03:08:07 PM | 0662 | Sherman Kaplan | KTDZ | 07C | Click |
---|
|
08 Feb 2021, 04:32:20 PM | 0937 | Wim Mourits | LIPT | LOWG | Click |
---|
|
07 Feb 2021, 08:29:06 PM | 2500 | Timothy Wahl | KOPF | MYNN | Click |
---|
|
07 Feb 2021, 03:46:32 PM | 2199 | Chester Szczypciak | NZMC | NZHK | Click |
---|
|
07 Feb 2021, 11:47:39 AM | 2421 | Glenn Sayles | WICT | WIDD | Click |
---|
|
07 Feb 2021, 09:11:43 AM | 0309 | Andy Hatcher | NZMC | NZHK | Click |
---|
|
07 Feb 2021, 10:00:12 AM | 2391 | Yvon Bourdeau | NZMC | NZHK | Click |
---|
|
06 Feb 2021, 03:46:35 PM | 2199 | Chester Szczypciak | VYMO | VYMK | Click |
---|
|
06 Feb 2021, 08:24:10 AM | 0662 | Sherman Kaplan | CYQG | KTDZ | Click |
---|
|
05 Feb 2021, 10:07:00 PM | 0820 | Francisco Montanari | SAMM | CVN/SC1B30 | Click |
---|
|
04 Feb 2021, 08:39:47 AM | 0662 | Sherman Kaplan | KAKR | CYQG | Click |
---|
|
03 Feb 2021, 03:17:33 PM | 0937 | Wim Mourits | LKKU | LIPT | Click |
---|
|
03 Feb 2021, 04:14:43 PM | 1936 | Darrel Woodhouse | YWLM | YSSY | Click |
---|
|
02 Feb 2021, 10:58:00 PM | 2199 | Chester Szczypciak | KMCW | KDNS | Click |
---|
|
02 Feb 2021, 03:12:56 PM | 0662 | Sherman Kaplan | KMCW | KDNS | Click |
---|
|
02 Feb 2021, 02:08:17 PM | 1404 | Stanley Losiewicz | KMRB | KBLF | Click |
---|
|
02 Feb 2021, 03:36:43 PM | 0937 | Wim Mourits | ENGM | LKKU | Click |
---|
|
01 Feb 2021, 05:46:08 PM | 1404 | Stanley Losiewicz | KBUF | KBOS | Click |
---|
|
01 Feb 2021, 10:28:51 PM | 0937 | Wim Mourits | EHRD | EGGW | Click |
---|
|
01 Feb 2021, 08:35:01 PM | 0937 | Wim Mourits | EBBR | EHRD | Click |
---|
|
01 Feb 2021, 07:34:11 PM | 0937 | Wim Mourits | LFQJ | EBBR | Click |
---|
|
01 Feb 2021, 05:37:20 PM | 0937 | Wim Mourits | LFQQ | LFQJ | Click |
---|
|
01 Feb 2021, 05:00:35 PM | 0937 | Wim Mourits | LFQT | LFQQ | Click |
---|
|
01 Feb 2021, 03:40:24 PM | 0937 | Wim Mourits | EGMD | LFQQ | Click |
---|
|
01 Feb 2021, 01:58:23 PM | 0937 | Wim Mourits | EGLK | EGMD | Click |
---|
|
01 Feb 2021, 12:32:03 PM | 0937 | Wim Mourits | EGGW | EGLK | Click |
---|
|
31 Jan 2021, 02:55:04 PM | 0662 | Sherman Kaplan | EGSU | EGXJ | Click |
---|
|
31 Jan 2021, 11:36:17 AM | 2421 | Glenn Sayles | WARJ | WICT | Click |
---|
|
31 Jan 2021, 10:10:14 AM | 2391 | Yvon Bourdeau | NZMF | NZMC | Click |
---|
|
30 Jan 2021, 04:12:20 PM | 2199 | Chester Szczypciak | VYNS | VYMO | Click |
---|
|
29 Jan 2021, 03:54:13 PM | 2421 | Glenn Sayles | KSLC | CYQF | Click |
---|
|
28 Jan 2021, 08:32:51 AM | 0662 | Sherman Kaplan | LGKF | LGZA | Click |
---|
|
28 Jan 2021, 03:21:19 PM | 2310 | Karl Leprich | HCA | PABE | Click |
---|
|
27 Jan 2021, 07:44:13 AM | 0662 | Sherman Kaplan | LGPZ | LGKF | Click |
---|
|
27 Jan 2021, 02:04:29 PM | 0937 | Wim Mourits | KFPR | KOPF | Click |
---|
|
26 Jan 2021, 02:53:42 PM | 0662 | Sherman Kaplan | KCID | KMCW | Click |
---|
|
26 Jan 2021, 03:53:48 PM | 2199 | Chester Szczypciak | KCID | KMCW | Click |
---|
|
26 Jan 2021, 08:20:03 PM | 0937 | Wim Mourits | 0FL5 | KMLB | Click |
---|
|
26 Jan 2021, 03:42:40 PM | 0900 | Nigel Sutcliffe | OYGD | OYAA | Click |
---|
|
26 Jan 2021, 08:22:45 AM | 0662 | Sherman Kaplan | RPUV | RPUN | Click |
---|
|
26 Jan 2021, 02:28:38 PM | 0937 | Wim Mourits | KBNL | KHYW | Click |
---|
|
26 Jan 2021, 12:04:07 PM | 0900 | Nigel Sutcliffe | LFMN | LICJ | Click |
---|
|
25 Jan 2021, 04:03:01 PM | 1404 | Stanley Losiewicz | SLTR | SLOR | Click |
---|
|
24 Jan 2021, 04:32:36 PM | 2269 | Roger Barton | NZNV | NZMF | Click |
---|
|
24 Jan 2021, 04:14:00 PM | 2199 | Chester Szczypciak | NZNV | NZMF | Click |
---|
|
24 Jan 2021, 11:40:01 AM | 2421 | Glenn Sayles | WADS | WARJ | Click |
---|
|
24 Jan 2021, 09:59:40 AM | 2391 | Yvon Bourdeau | CVN/NZNV30 | NZMF | Click |
---|
|
23 Jan 2021, 11:03:52 PM | 2500 | Timothy Wahl | MYNN | KOPF | Click |
---|
|
23 Jan 2021, 05:08:08 PM | 2421 | Glenn Sayles | CYWJ | CYGH | Click |
---|
|
23 Jan 2021, 04:22:15 PM | 2199 | Chester Szczypciak | VTCC | VYNS | Click |
---|
|
23 Jan 2021, 02:39:37 PM | 0662 | Sherman Kaplan | VTCC | VYNS | Click |
---|
|
22 Jan 2021, 01:40:06 PM | 0937 | Wim Mourits | KILM | KCRE | Click |
---|
|
21 Jan 2021, 07:28:23 PM | 0937 | Wim Mourits | KFBG | KILM | Click |
---|
|
21 Jan 2021, 05:46:18 PM | 0937 | Wim Mourits | 7NC2 | KFBG | Click |
---|
|
20 Jan 2021, 04:40:21 PM | 0662 | Sherman Kaplan | KLBE | KAKR | Click |
---|
|
20 Jan 2021, 09:02:33 PM | 0937 | Wim Mourits | EPWA | CVN/LQTZ13 | Click |
---|
|
20 Jan 2021, 04:33:28 PM | 0937 | Wim Mourits | KDOV | 7NC2 | Click |
---|
|
20 Jan 2021, 02:45:48 PM | 0937 | Wim Mourits | CGAS | KDOV | Click |
---|
|
19 Jan 2021, 10:15:31 PM | 0937 | Wim Mourits | CYSJ | CGAS | Click |
---|
|
19 Jan 2021, 04:14:08 PM | 2199 | Chester Szczypciak | KMSP | KCID | Click |
---|
|
19 Jan 2021, 04:10:20 PM | 2391 | Yvon Bourdeau | KMSP | KCID | Click |
---|
|
19 Jan 2021, 02:49:53 PM | 0662 | Sherman Kaplan | KMSP | KCID | Click |
---|
|
18 Jan 2021, 05:26:38 PM | 0309 | Andy Hatcher | KBGR | KDTW | Click |
---|
|
18 Jan 2021, 11:44:36 AM | 0662 | Sherman Kaplan | LWSK | LIDA | Click |
---|
|
18 Jan 2021, 11:33:12 AM | 0309 | Andy Hatcher | KDCA | KBGR | Click |
---|
|
17 Jan 2021, 08:51:06 PM | 0309 | Andy Hatcher | KDHN | KDCA | Click |
---|
|
17 Jan 2021, 07:12:35 PM | 0820 | Francisco Montanari | SCCH | SAMM | Click |
---|
|
17 Jan 2021, 02:07:39 PM | 0900 | Nigel Sutcliffe | EGGD | EGGD | Click |
---|
|
16 Jan 2021, 02:50:45 PM | 0662 | Sherman Kaplan | VTPM | VTCC | Click |
---|
|
16 Jan 2021, 03:44:08 PM | 2199 | Chester Szczypciak | VTPM | VTCC | Click |
---|
|
15 Jan 2021, 11:58:16 PM | 2199 | Chester Szczypciak | KLDJ | N96 | Click |
---|
|
15 Jan 2021, 08:29:08 AM | 0662 | Sherman Kaplan | NZOA | NZMF | Click |
---|
|
14 Jan 2021, 08:26:31 AM | 0662 | Sherman Kaplan | KEVY | KLBE | Click |
---|
|
13 Jan 2021, 12:05:11 PM | 2517 | Timothy Hewitt | KEZM | KNBC | Click |
---|
|
13 Jan 2021, 10:57:35 AM | 0937 | Wim Mourits | CYQY | CCP2 | Click |
---|
|
13 Jan 2021, 12:32:43 PM | 1936 | Darrel Woodhouse | YARM | YWLM | Click |
---|
|
13 Jan 2021, 12:02:30 AM | 0937 | Wim Mourits | CCP2 | CYQY | Click |
---|
|
12 Jan 2021, 04:26:26 PM | 2391 | Yvon Bourdeau | KIIB | KMSP | Click |
---|
|
12 Jan 2021, 04:22:36 PM | 2199 | Chester Szczypciak | KIIB | KMSP | Click |
---|
|
12 Jan 2021, 10:04:05 PM | 0937 | Wim Mourits | CYYR | CCP2 | Click |
---|
|
12 Jan 2021, 07:21:36 PM | 0937 | Wim Mourits | BGBW | CYYR | Click |
---|
|
12 Jan 2021, 12:55:17 PM | 0937 | Wim Mourits | BGKK | BGBW | Click |
---|
|
12 Jan 2021, 10:05:02 AM | 0937 | Wim Mourits | BIST | BGKK | Click |
---|
|
12 Jan 2021, 07:15:09 AM | 0937 | Wim Mourits | BIKF | BIST | Click |
---|
|
11 Jan 2021, 02:24:50 PM | 2421 | Glenn Sayles | KOSH | KGFK | Click |
---|
|
11 Jan 2021, 05:43:28 PM | 0937 | Wim Mourits | BIST | BIKR | Click |
---|
|
11 Jan 2021, 04:33:29 PM | 0937 | Wim Mourits | BIRF | BIST | Click |
---|
|
11 Jan 2021, 04:17:23 PM | 0937 | Wim Mourits | BIKF | BIRF | Click |
---|
|
11 Jan 2021, 03:34:22 PM | 0937 | Wim Mourits | BIRK | BIKF | Click |
---|
|
11 Jan 2021, 02:54:37 PM | 0937 | Wim Mourits | BIKF | BIRK | Click |
---|
|
11 Jan 2021, 01:54:41 PM | 0937 | Wim Mourits | EKVG | BIKF | Click |
---|
|
10 Jan 2021, 02:08:47 PM | 2500 | Timothy Wahl | KOPF | MYNN | Click |
---|
|
10 Jan 2021, 11:09:20 AM | 2421 | Glenn Sayles | WAPP | WPDL | Click |
---|
|
10 Jan 2021, 10:06:39 AM | 2391 | Yvon Bourdeau | NZOA | NZQN | Click |
---|
|
10 Jan 2021, 04:00:40 PM | 1161 | Roy Mohlmann | NZOA | NZQN | Click |
---|
|
10 Jan 2021, 02:05:37 PM | 0937 | Wim Mourits | EGPB | EGPC | Click |
---|
|
10 Jan 2021, 11:50:03 AM | 0937 | Wim Mourits | EGPA | EGPB | Click |
---|
|
09 Jan 2021, 04:09:15 PM | 2199 | Chester Szczypciak | VTSR | VYME | Click |
---|
|
09 Jan 2021, 09:55:45 PM | 1161 | Roy Mohlmann | VTSR | VYME | Click |
---|
|
09 Jan 2021, 02:48:19 PM | 0662 | Sherman Kaplan | VTSR | VYME | Click |
---|
|
09 Jan 2021, 08:46:21 AM | 2517 | Timothy Hewitt | KAHN | KEZM | Click |
---|
|
09 Jan 2021, 01:57:23 AM | 2500 | Timothy Wahl | MYNN | KOPF | Click |
---|
|
08 Jan 2021, 09:11:39 AM | 2517 | Timothy Hewitt | KMCN | KBQK | Click |
---|
|
08 Jan 2021, 03:39:48 PM | 0937 | Wim Mourits | EGPK | EGPH | Click |
---|
|
08 Jan 2021, 08:28:40 AM | 0662 | Sherman Kaplan | KRDG | KEVY | Click |
---|
|
08 Jan 2021, 02:54:42 PM | 0937 | Wim Mourits | EGPF | EGPK | Click |
---|
|
08 Jan 2021, 02:24:21 PM | 0937 | Wim Mourits | EGPH | EGPF | Click |
---|
|
08 Jan 2021, 01:06:33 PM | 0937 | Wim Mourits | EGPE | EGPH | Click |
---|
|
08 Jan 2021, 12:06:30 PM | 0937 | Wim Mourits | EGPH | EGPE | Click |
---|
|
08 Jan 2021, 08:53:21 AM | 0937 | Wim Mourits | EGPE | EGPH | Click |
---|
|
07 Jan 2021, 09:20:41 PM | 2517 | Timothy Hewitt | KBQK | KMCN | Click |
---|
|
07 Jan 2021, 10:11:13 PM | 0937 | Wim Mourits | EGPH | EGPE | Click |
---|
|
07 Jan 2021, 07:09:26 PM | 0937 | Wim Mourits | CYZT | CYYJ | Click |
---|
|
07 Jan 2021, 05:02:08 PM | 0937 | Wim Mourits | CAU4 | CYZT | Click |
---|
|
07 Jan 2021, 02:39:52 PM | 0937 | Wim Mourits | CYZP | CAU4 | Click |
---|
|
07 Jan 2021, 10:39:07 AM | 0937 | Wim Mourits | PAWG | CYXT | Click |
---|
|
06 Jan 2021, 02:03:15 PM | 0937 | Wim Mourits | EGPK | EGPH | Click |
---|
|
06 Jan 2021, 01:18:51 AM | 2517 | Timothy Hewitt | KCHA | KAHN | Click |
---|
|
06 Jan 2021, 04:09:33 PM | 1936 | Darrel Woodhouse | YLIS | YARM | Click |
---|
|
05 Jan 2021, 03:01:27 PM | 0662 | Sherman Kaplan | KTRX | KIIB | Click |
---|
|
05 Jan 2021, 03:51:55 PM | 2391 | Yvon Bourdeau | KTRX | KIIB | Click |
---|
|
05 Jan 2021, 09:47:59 PM | 1161 | Roy Mohlmann | KTRX | KIIB | Click |
---|
|
05 Jan 2021, 06:18:51 PM | 0937 | Wim Mourits | KLGA | KBDL | Click |
---|
|
05 Jan 2021, 05:53:16 PM | 2467 | Vlad Zabroda | LSZH | ETOU | Click |
---|
|
05 Jan 2021, 10:59:52 AM | 0937 | Wim Mourits | PANT | PAKT | Click |
---|
|
05 Jan 2021, 10:18:33 AM | 0937 | Wim Mourits | PAKW | PANT | Click |
---|
|
04 Jan 2021, 11:58:02 PM | 0937 | Wim Mourits | EGNJ | EHRD | Click |
---|
|
04 Jan 2021, 11:07:24 PM | 0937 | Wim Mourits | EGGW | EGNJ | Click |
---|
|
04 Jan 2021, 09:29:30 PM | 0937 | Wim Mourits | PAKT | PAKW | Click |
---|
|
04 Jan 2021, 08:37:46 PM | 0937 | Wim Mourits | PANT | PAKT | Click |
---|
|
04 Jan 2021, 08:07:59 PM | 0937 | Wim Mourits | EHRD | EGGW | Click |
---|
|
03 Jan 2021, 06:19:43 PM | 2421 | Glenn Sayles | WABP | WAPP | Click |
---|
|
03 Jan 2021, 09:01:00 AM | 0309 | Andy Hatcher | NZWS | NZOA | Click |
---|
|
03 Jan 2021, 03:59:33 PM | 1161 | Roy Mohlmann | NZWS | NZOA | Click |
---|
|
03 Jan 2021, 09:57:10 AM | 2391 | Yvon Bourdeau | NZWS | NZOA | Click |
---|
|
03 Jan 2021, 10:53:02 PM | 2537 | Tony Hou | LFPO | EGBB | Click |
---|
|
03 Jan 2021, 08:16:39 PM | 2537 | Tony Hou | RCSS | RCQC | Click |
---|
|
03 Jan 2021, 04:52:21 PM | 2537 | Tony Hou | KEWR | KALB | Click |
---|
|
02 Jan 2021, 08:21:42 PM | 2500 | Timothy Wahl | KOPF | MYNN | Click |
---|
|
02 Jan 2021, 07:44:42 PM | 2421 | Glenn Sayles | KGFK | KOSH | Click |
---|
|
02 Jan 2021, 02:54:05 PM | 0662 | Sherman Kaplan | VTST | VTSR | Click |
---|
|
02 Jan 2021, 03:46:57 PM | 2199 | Chester Szczypciak | VTST | VTSR | Click |
---|
|
02 Jan 2021, 09:31:34 PM | 1161 | Roy Mohlmann | VTST | VTSR | Click |
---|
|
02 Jan 2021, 04:15:10 PM | 1936 | Darrel Woodhouse | YBBN | YLIS | Click |
---|
|
01 Jan 2021, 10:06:43 PM | 2421 | Glenn Sayles | CYHY | KGFK | Click |
---|
|
31 Dec 2020, 08:32:16 AM | 0662 | Sherman Kaplan | LGIO | LGPZ | Click |
---|
|
30 Dec 2020, 01:27:00 PM | 2421 | Glenn Sayles | CYHY | CYZF | Click |
---|
|
30 Dec 2020, 12:20:57 PM | 2421 | Glenn Sayles | CYSY | CYZF | Click |
---|
|
30 Dec 2020, 04:26:36 PM | 0900 | Nigel Sutcliffe | EGGD | EGTE | Click |
---|
|
30 Dec 2020, 07:45:58 AM | 0662 | Sherman Kaplan | KIPT | KRDG | Click |
---|
|
29 Dec 2020, 11:44:54 PM | 0937 | Wim Mourits | EHRD | EGGW | Click |
---|
|
29 Dec 2020, 03:15:19 PM | 0662 | Sherman Kaplan | KBRL | KTRX | Click |
---|
|
29 Dec 2020, 04:12:06 PM | 2391 | Yvon Bourdeau | KOXV | KTRX | Click |
---|
|
29 Dec 2020, 09:57:00 PM | 0937 | Wim Mourits | PAWG | PANT | Click |
---|
|
29 Dec 2020, 09:39:58 PM | 1161 | Roy Mohlmann | KUIN | KTRX | Click |
---|
|
29 Dec 2020, 08:54:24 PM | 0937 | Wim Mourits | PAJN | PAWG | Click |
---|
|
29 Dec 2020, 05:59:48 PM | 0937 | Wim Mourits | EGGW | EHRD | Click |
---|
|
29 Dec 2020, 03:19:59 PM | 2467 | Vlad Zabroda | LFGA | LSME | Click |
---|
|
29 Dec 2020, 01:55:05 PM | 0937 | Wim Mourits | EGPE | EGPH | Click |
---|
|
29 Dec 2020, 12:54:39 PM | 0937 | Wim Mourits | EHAM | EGPE | Click |
---|
|
28 Dec 2020, 05:36:55 PM | 1918 | Al Glen | CYXX | CYXX | Click |
---|
|
28 Dec 2020, 09:15:33 PM | 0937 | Wim Mourits | EHRD | EGGW | Click |
---|
|
28 Dec 2020, 07:12:48 PM | 0937 | Wim Mourits | CYXR | CYXU | Click |
---|
|
28 Dec 2020, 05:53:40 PM | 2467 | Vlad Zabroda | ETOU | LFGA | Click |
---|
|
28 Dec 2020, 08:17:21 AM | 0662 | Sherman Kaplan | KITH | KIPT | Click |
---|
|
27 Dec 2020, 09:53:46 AM | 2391 | Yvon Bourdeau | NZPP | NZWS | Click |
---|
|
26 Dec 2020, 03:59:43 PM | 2199 | Chester Szczypciak | WMKA | VTST | Click |
---|
|
26 Dec 2020, 02:22:19 PM | 0662 | Sherman Kaplan | WMKA | VTSH | Click |
---|
|
26 Dec 2020, 11:55:45 PM | 2503 | Sriram Krishnaswamy | EBKT | EBBR | Click |
---|
|
26 Dec 2020, 08:37:23 AM | 0662 | Sherman Kaplan | KBGM | KITH | Click |
---|
|
25 Dec 2020, 11:24:04 PM | 2421 | Glenn Sayles | CYQF | KBOI | Click |
---|
|
25 Dec 2020, 08:29:28 AM | 0662 | Sherman Kaplan | KPOU | KBGM | Click |
---|
|
24 Dec 2020, 09:28:36 AM | 0937 | Wim Mourits | CYMW | CYXR | Click |
---|
|
24 Dec 2020, 04:30:51 PM | 1936 | Darrel Woodhouse | YHBA | YBBN | Click |
---|
|
23 Dec 2020, 09:05:40 PM | 0937 | Wim Mourits | CYXU | CYMW | Click |
---|
|
23 Dec 2020, 11:10:08 PM | 2537 | Tony Hou | LFPO | LEMD | Click |
---|
|
23 Dec 2020, 08:28:22 AM | 0662 | Sherman Kaplan | KGON | KPOU | Click |
---|
|
23 Dec 2020, 01:19:28 PM | 0937 | Wim Mourits | EHRD | EHAM | Click |
---|
|
23 Dec 2020, 01:00:09 PM | 0937 | Wim Mourits | EBOS | EHRD | Click |
---|
|
23 Dec 2020, 12:20:40 PM | 0937 | Wim Mourits | EGGW | EBOS | Click |
---|
|
23 Dec 2020, 10:45:06 AM | 1539 | Krister Lindblad | ESUT | ESUT | Click |
---|
|
22 Dec 2020, 11:46:12 PM | 0937 | Wim Mourits | EGGD | EGGW | Click |
---|
|
22 Dec 2020, 10:27:31 PM | 0937 | Wim Mourits | EBOS | EGGD | Click |
---|
|
22 Dec 2020, 04:24:54 PM | 2199 | Chester Szczypciak | KVIH | KUIN | Click |
---|
|
22 Dec 2020, 04:24:57 PM | 2391 | Yvon Bourdeau | KVIH | KUIN | Click |
---|
|
22 Dec 2020, 03:04:27 PM | 0662 | Sherman Kaplan | KVIH | KUIN | Click |
---|
|
22 Dec 2020, 04:02:59 PM | 2269 | Roger Barton | KVIH | KUIN | Click |
---|
|
22 Dec 2020, 08:42:27 PM | 0937 | Wim Mourits | EHRD | EBOS | Click |
---|
|
22 Dec 2020, 11:18:06 PM | 2537 | Tony Hou | RPVM | RPMR | Click |
---|
|
22 Dec 2020, 03:55:50 PM | 0937 | Wim Mourits | EBOS | EHAM | Click |
---|
|
22 Dec 2020, 08:36:46 AM | 0662 | Sherman Kaplan | RPVC | RPLP | Click |
---|
|
22 Dec 2020, 12:45:46 PM | 0937 | Wim Mourits | EHBK | EBOS | Click |
---|
|
22 Dec 2020, 10:21:52 AM | 0937 | Wim Mourits | EDDL | EHBK | Click |
---|
|
22 Dec 2020, 09:41:10 AM | 0937 | Wim Mourits | EHBK | EDDL | Click |
---|
|
22 Dec 2020, 12:30:30 AM | 0937 | Wim Mourits | EBBR | EHBK | Click |
---|
|
21 Dec 2020, 11:50:57 PM | 0937 | Wim Mourits | EBOS | EBBR | Click |
---|
|
21 Dec 2020, 09:13:15 PM | 0937 | Wim Mourits | EHAM | EBOS | Click |
---|
|
21 Dec 2020, 08:05:21 PM | 0937 | Wim Mourits | EHVK | EHAM | Click |
---|
|
21 Dec 2020, 07:06:58 PM | 0937 | Wim Mourits | EHLW | EHVK | Click |
---|
|
21 Dec 2020, 06:18:10 PM | 0937 | Wim Mourits | EHVK | EHLW | Click |
---|
|
21 Dec 2020, 05:32:27 PM | 0937 | Wim Mourits | EHRD | EHVK | Click |
---|
|
20 Dec 2020, 04:19:19 PM | 2500 | Timothy Wahl | MYNN | KOPF | Click |
---|
|
