DC-3 Airways Pilot Roster

PILOT# Name and Home Flight
Hours
Position/Rank Hire Date Last PIREP Status
DCA-0001 Charles Wood, (Florida, USA) 5000 Founder Jun 24, 1999 Jan 17, 2019 Inactive
DCA-0035 Eric Schellekens, (Belgium) 318.3 Charter Captain Nov 20, 2000 Dec 19, 2021 Inactive
DCA-0038 Ron Bushell, (Saskatchewan, CA) 700 Line Captain Nov 20, 2000 Mar 11, 2018 Inactive
DCA-0064 Brian Lee, (Ontario, CA) 5904.2 Founder's Pilot Dec 01, 2000 Mar 28, 2024 Active
DCA-0077 Don McCormick, (California, USA) 1655.5 Presidents Pilot Dec 07, 2000 Aug 19, 2023 Inactive
DCA-0081 Ted Holmes, (Australia) 2082.7 Chief Pilot Dec 07, 2000 May 27, 2019 Inactive
DCA-0086 Les Russell, (New Zealand) 3005.5 Chief Pilot Dec 07, 2000 Jan 01, 2019 Inactive
DCA-0093 Joop Arens, (Netherlands) 3415.5 Chief Pilot Oct 10, 2000 Mar 26, 2024 Active
DCA-0116 Daniel Nole, (Switzerland) 1894.2 Presidents Pilot Dec 26, 2000 Aug 29, 2022 Inactive
DCA-0136 Graham Rintoul, (California, USA) 180.8 ATP Captain Jan 25, 2001 Jan 06, 2017 Inactive
DCA-0156 Robert Osborn, (Michegan, USA) 0 New Sep 18, 2020 Sep 18, 2020 Inactive
DCA-0192 Alan Pugh, (Massachusetts, USA) 779.2 Line Captain Feb 14, 2001 Nov 02, 2023 Active
DCA-0220 Bill Von Sennet, (Pennsylvania, USA) 946.6 Line Captain Feb 28, 2001 Feb 27, 2017 Inactive
DCA-0240 Howard Walker, (Illinois, USA) 3680.5 Chief Pilot Mar 12, 2001 Mar 21, 2024 Active
DCA-0262 Malcolm Esterhuizen, (South Africa) 1455 Presidents Pilot Mar 27, 2001 Mar 25, 2024 Active
DCA-0289 Stephen Wade, (United Kingdom) 789.5 Line Captain Apr 14, 2001 May 17, 2019 Inactive
DCA-0309 Andy Hatcher, (Alabama, USA) 2571.5 President, DC-3 Airways Apr 28, 2001 Feb 08, 2024 Active
DCA-0320 Robert Mostervik, (Norway) 84.5 Sr Captain Apr 15, 2017 Oct 28, 2018 Inactive
DCA-0324 John Achor, (Arkansas, USA) 2071.6 Chief Pilot May 11, 2001 Sep 02, 2020 Inactive
DCA-0338 Mark Thomas, (Virginia, USA) 2422.2 Chief Pilot May 28, 2001 Apr 09, 2021 Inactive
DCA-0340 Dick Stevens, (Florida, USA) 696 Line Captain May 29, 2001 Nov 30, 2022 Inactive
DCA-0378 Nelson Harry, (Tabor City, NC) 2070.4 Chief Pilot Jul 14, 2001 Feb 07, 2021 Inactive
DCA-0393 Bob Betts, (Indiana, USA) 2495.3 Senior VP, DC-3 Airways Aug 05, 2001 Apr 28, 2018 Inactive
DCA-0413 George Davis, (South Carolina, USA) 3177.4 Chief Pilot Aug 29, 2001 Mar 28, 2024 Active
DCA-0418 Jerry Plotts, (Connecticut, USA) 375.6 Command Captain Sep 04, 2001 Oct 29, 2019 Inactive
DCA-0432 Joe O`Connor, (Canada NB) 199.7 ATP Captain Sep 17, 2001 Aug 28, 2020 Inactive
DCA-0504 Kerry LeBlanc, (North Carolina, USA) 117.7 Sr Captain Nov 13, 2001 Sep 13, 2019 Inactive
DCA-0506 Bob Fisk, (Maine, USA) 21 First Officer Feb 24, 2019 Apr 13, 2019 Inactive
DCA-0511 Brett Holcomb, (South Carolina, USA) 789.6 Line Captain Nov 26, 2001 Mar 13, 2024 Active
DCA-0522 Richard Spaninks, (Netherlands) 609.7 Line Captain Dec 02, 2001 Aug 08, 2020 Inactive
DCA-0538 Gary Miller, (Texas, USA) 1097.7 Presidents Pilot Jan 08, 2002 May 18, 2017 Inactive
DCA-0549 Norm Holman, (South Africa) 2638.6 Chief Pilot Jan 23, 2002 Oct 15, 2016 Inactive
DCA-0553 Daniel Beaumont, (Pennsylvania, USA) 744 Line Captain Jan 28, 2002 Mar 26, 2024 Active
DCA-0565 Philippe Knockaert, (France) 3474.6 Chief Pilot Feb 16, 2002 Mar 25, 2024 Active
DCA-0580 Josh van den Ing, (Netherlands) 4286.6 Founder's Pilot Mar 09, 2002 Nov 16, 2018 Inactive
DCA-0601 Tom Kenngott, ( New Hampshire, USA) 2083 Chief Pilot Apr 11, 2002 Mar 28, 2024 Active
DCA-0603 Kenny Stone, (South Carolina, USA) 3098.3 Chief Pilot Apr 13, 2002 Nov 05, 2023 Active
DCA-0624 George Meloche, (Canada) 1918.4 Presidents Pilot May 06, 2002 Mar 26, 2024 Active
DCA-0648 Graham May, (United Kingdom) 568.1 Command Captain Jun 03, 2002 Jul 26, 2017 Inactive
DCA-0649 John Hubbard, (Ireland) 1230.8 Presidents Pilot Jun 05, 2002 Oct 01, 2023 Active
DCA-0662 Sherman Kaplan, (Illinois, USA) 2817 Chief Pilot Jun 19, 2002 Mar 28, 2024 Active
DCA-0692 Michael Rudling, (Australia) 76 Captain May 13, 2018 May 13, 2018 Inactive
DCA-0694 David Wood, (Florida, USA) 5357.5 Founder's Pilot Jul 17, 2002 May 02, 2023 Inactive
DCA-0697 Tom Craig, (Alberta CA) 291.8 Charter Captain Jul 22, 2002 Feb 19, 2023 Inactive
DCA-0703 Gary Irvine, (South Carolina, USA) 1826.7 Presidents Pilot Jul 31, 2002 Oct 28, 2023 Active
DCA-0704 Marc Delettrez, (Washington, USA) 251.9 Charter Captain Jul 13, 2002 Jun 28, 2019 Inactive
DCA-0736 Bill Huntsman, (Wisconsin, USA) 607.7 Line Captain Aug 15, 2002 Feb 05, 2019 Inactive
DCA-0758 Frank Stout, (Alabama, USA) 2098.8 Chief Pilot Aug 08, 2002 Nov 15, 2023 Active
DCA-0763 Gordon Morris, (Virginia, USA) 1511.8 Presidents Pilot Aug 31, 2002 Jan 25, 2020 Inactive
DCA-0773 John Lygo, (March, UK) 210.7 ATP Captain Sep 09, 2002 May 20, 2023 Inactive
DCA-0790 Tom Burrill, (New Hampshire, USA) 2289 Chief Pilot Sep 27, 2002 Mar 09, 2024 Active
DCA-0805 Kent Fortney, (Texas, USA) 412.5 Command Captain Oct 07, 2002 Aug 07, 2022 Inactive
DCA-0809 Brent Brazeel, (Oklahoma, USA) 842.7 Line Captain Oct 09, 2002 Mar 25, 2021 Inactive
DCA-0811 Tom Stiegler, (Germany) 342.7 Charter Captain Oct 11, 2002 Mar 02, 2018 Inactive
DCA-0813 Tim Cook, (United Kingdom) 1066.5 Presidents Pilot Oct 11, 2002 Mar 02, 2018 Inactive
DCA-0818 Vic Holtzinger, (Texas, USA) 1950.8 Presidents Pilot Oct 20, 2002 Jul 06, 2018 Inactive
DCA-0820 Francisco Montanari, (Brazil) 401.9 Command Captain Oct 21, 2002 Sep 06, 2023 Inactive
DCA-0822 Richard Schmidt, (South Africa) 100.4 Sr Captain Oct 02, 2002 Mar 17, 2024 Active
DCA-0824 Don Williams , (Oklahoma, USA) 329.3 Charter Captain Oct 30, 2002 Nov 14, 2016 Inactive
DCA-0852 John Lawler, (United Kingdom) 5073.8 Founder's Pilot Dec 04, 2002 Mar 22, 2024 Active
DCA-0862 Roger Wall, (Florida, USA) 187.9 ATP Captain Dec 11, 2002 Jan 07, 2020 Inactive
DCA-0875 Phil Alley, (New York, USA) 100.9 Sr Captain Dec 28, 2002 Dec 17, 2016 Inactive
DCA-0888 George Nuse, (Georgia, USA) 5276.4 Founder's Pilot Jan 15, 2003 Sep 25, 2023 Inactive
DCA-0900 Nigel Sutcliffe, (United Kingdom) 2541.1 Chief Pilot Jan 22, 2003 Mar 03, 2024 Active
DCA-0919 Alan Goodrich, (Colorado, USA) 778.3 Line Captain Feb 22, 2003 Feb 25, 2024 Active
DCA-0920 Luis Ortiz, (Venezuela) 6.3 Flight Engineer Jan 10, 2019 Mar 25, 2020 Inactive
DCA-0926 Arto Heikinaro, (Finland) 617.6 Line Captain Mar 01, 2003 Sep 23, 2017 Inactive
DCA-0930 Henk C. Hijwegen, (Netherlands) 1335.9 Presidents Pilot Mar 08, 2003 Dec 03, 2021 Inactive
DCA-0937 Wim Mourits, (Netherlands) 1801.6 Presidents Pilot Mar 20, 2003 Mar 28, 2024 Active
DCA-0954 Gisli Ofeigsson, (Iceland) 1472.8 Presidents Pilot Apr 23, 2003 Dec 05, 2022 Inactive
DCA-0955 Darren Harries, (United Kingdom) 448.9 Command Captain Apr 24, 2003 Feb 15, 2024 Active
DCA-0964 Albert Nix, (Washingtom, USA) 772.7 Line Captain Sep 03, 2003 Apr 05, 2018 Inactive
DCA-0996 Glen Broome, (United Kingdom) 4289.4 Founder's Pilot Jul 10, 2003 Mar 26, 2024 Active
DCA-1008 Bob Wendel, (Iowa, USA) 1120.5 Presidents Pilot Jul 03, 2003 Feb 02, 2021 Inactive
DCA-1014 Rick Larson, (Arkansas, USA) 1116.3 Presidents Pilot Aug 02, 2003 Mar 24, 2024 Active
DCA-1018 Bob Dick, (Illinois, USA) 1132 Presidents Pilot Apr 23, 2011 Oct 30, 2017 Inactive
DCA-1026 Johan van Wyk, (South Africa) 2712.9 Chief Pilot Aug 25, 2003 Mar 28, 2024 Active
DCA-1040 Al McCann, (Ontario, Canada) 35.2 First Officer Oct 27, 2018 Apr 19, 2022 Inactive
DCA-1049 David Hamilton, (North Carolina, USA) 0.6 Flight Engineer Sep 16, 2003 Dec 31, 2016 Inactive
DCA-1056 Paul Crumley, (Michigan, USA) 4279.3 Founder's Pilot Mar 18, 2019 Mar 25, 2024 Active
DCA-1061 Hartwig Rohrbeck, (Germany) 5896.8 Founder's Pilot Oct 01, 2003 Mar 27, 2024 Active
DCA-1064 Paul McCullough, (Oregon, USA) 79.1 Captain Oct 05, 2003 Oct 09, 2021 Inactive
DCA-1066 Tom Easterday, (Texas, USA) 1712.6 Presidents Pilot Oct 06, 2003 Mar 05, 2020 Inactive
DCA-1085 Hector Godoy, (Honduras) 1060.5 Presidents Pilot Oct 27, 2003 Mar 28, 2024 Active
DCA-1091 Klaus Mueller, (Germany) 1020.7 Presidents Pilot Nov 02, 2003 Apr 01, 2018 Inactive
DCA-1092 Barry Mackay, (Newfoundland, Canada) 1652 Presidents Pilot Nov 03, 2003 Mar 27, 2024 Active
DCA-1105 Dayle Butterfield, (Bermuda) 1726.8 Presidents Pilot Nov 16, 2003 Nov 25, 2018 Inactive
DCA-1110 Richard Quigley, (Australia) 1334.7 Presidents Pilot Nov 19, 2003 May 03, 2020 Inactive
DCA-1147 Peter McBeath, (Sanquhar, Scotland) 127.6 Sr Captain Jan 05, 2004 Dec 07, 2021 Inactive
DCA-1161 Roy Mohlmann, (Netherlands) 3306.2 Chief Pilot Jan 28, 2004 Dec 19, 2023 Active
DCA-1173 Jim Davey, (Maryland, USA) 53.3 Captain Jun 06, 2015 Feb 04, 2024 Active
DCA-1176 Don Mastrianni, ( Ontario, CA) 5326.5 Founder's Pilot Feb 28, 2004 Apr 08, 2022 Inactive
DCA-1177 Phil Conner, (Washington, USA) 1313.5 Presidents Pilot Mar 01, 2004 Aug 12, 2022 Inactive
DCA-1202 Charles Penny, (Canada) 2260.7 Chief Pilot Apr 28, 2004 Mar 21, 2023 Inactive
DCA-1208 Allan Greene, (New Jersey, USA) 538.8 Command Captain May 07, 2004 Jul 21, 2020 Inactive
DCA-1212 Mike McCormick, (Wisconsin, USA) 398.9 Command Captain May 12, 2004 Mar 21, 2024 Active
DCA-1225 Paul Slayford, (United Kingdom) 100.3 Sr Captain Apr 18, 2017 Apr 18, 2017 Inactive
DCA-1227 Tom Dennis, (New York, USA) 112.7 Sr Captain Jun 14, 2004 Jan 20, 2017 Inactive
DCA-1237 Ron Oines, (South Dakota, USA) 11617.7 Founder's Pilot Jun 06, 2004 Oct 04, 2023 Active
DCA-1239 David Keff, (Netherlands) 42.3 Captain Jul 11, 2004 Mar 26, 2024 Active
DCA-1257 Arnold Crompton, (Zimbabwe) 779.1 Line Captain Aug 27, 2004 Mar 24, 2020 Inactive
DCA-1269 Jason Holloway, (Swansea, Wales, UK) 18.9 Second Officer Jan 24, 2022 Jan 24, 2022 Inactive
DCA-1289 Tim Trivett, (Virginia, USA) 439.5 Command Captain Nov 04, 2004 Mar 11, 2018 Inactive
DCA-1306 Jim Ford, (New York, USA) 8396.4 Founder's Pilot Dec 12, 2004 Mar 27, 2024 Active
DCA-1327 Joost Scheffer, (Netherlands) 212.7 ATP Captain Apr 07, 2021 Feb 20, 2024 Active
DCA-1329 Serdar Badoglu, (Turkey) 1166.1 Presidents Pilot Mar 07, 2005 Jan 23, 2021 Inactive
DCA-1332 Derek Hope, (United Kingdom) 656.1 Line Captain Mar 14, 2005 May 02, 2023 Inactive
DCA-1347 Jose Ramirez, (New York, USA) 1384.8 Presidents Pilot May 10, 2005 Mar 23, 2024 Active
DCA-1359 Jim Meyer, (Pennsylvania, USA) 730.9 Line Captain Jun 28, 2005 Jan 24, 2024 Active
DCA-1370 Steven Whiting, (Arizona, USA) 333.8 Charter Captain Nov 08, 2020 Jan 16, 2021 Inactive
DCA-1377 Makis Zotos, (Greece) 245.6 Charter Captain Aug 23, 2005 Feb 21, 2019 Inactive
DCA-1378 Domingos Nunes, (Portugal) 738.4 Line Captain Sep 01, 2005 Oct 20, 2023 Active
DCA-1404 Stanley Losiewicz, (West Virginia, USA) 914.2 Line Captain Nov 08, 2005 Feb 23, 2024 Active
DCA-1415 Kurt Kaiser, (New Hampshire, USA) 120.3 Sr Captain Dec 16, 2015 Apr 18, 2017 Inactive
DCA-1416 Mike Johnston, (North Carolina, USA) 1215 Presidents Pilot Dec 24, 2005 Mar 04, 2024 Active
DCA-1427 Lane Goodman, (Indiana, USA) 714.4 Line Captain Jul 22, 2015 Feb 22, 2017 Inactive
DCA-1428 Laurie Cooper, (Australia) 3583.3 Chief Pilot Jan 17, 2006 Jun 12, 2020 Inactive
DCA-1443 Aris King, (Greece) 339 Charter Captain Feb 20, 2006 Feb 18, 2024 Active
DCA-1447 Guy Goddard, (Maryland, USA) 184.8 ATP Captain Feb 27, 2006 Oct 10, 2016 Inactive
DCA-1452 Larry Elswick, (Jacksonville, FL USA) 3559.3 Chief Pilot Mar 30, 2006 Mar 28, 2024 Active
DCA-1453 Jonny Snell, (Sweden) 553.9 Command Captain Mar 30, 2006 Jan 04, 2024 Active
DCA-1467 George Fisher, (British Columbia, CA) 248.2 Charter Captain May 26, 2006 Dec 05, 2016 Inactive
DCA-1468 Brian DeRoshia, (Washington, USA) 965.7 Line Captain May 24, 2006 Dec 22, 2022 Inactive
DCA-1469 Trev Palmer, (Duncan, BC, Canada) 2510.5 Chief Pilot Jun 13, 2013 Mar 28, 2024 Active
DCA-1474 Simon Lalonde, (Ohio, USA) 4762 Founder's Pilot May 25, 2006 Mar 03, 2024 Active
DCA-1478 Daniel Smith, (Virginia, USA) 166.6 ATP Captain Nov 29, 2009 Aug 28, 2017 Inactive
DCA-1480 Howard Hartsock, (Illinois, USA) 3152.5 Chief Pilot Jul 05, 2006 Feb 08, 2024 Active
DCA-1481 Chuck Carmichael, (Texas, USA) 150.4 ATP Captain Aug 01, 2006 Mar 18, 2021 Inactive
DCA-1484 Larry Bevis, (Wisconsin, USA) 2355.1 Chief Pilot Jul 30, 2008 Nov 29, 2022 Inactive
DCA-1491 Dick Schuurmans, (Netherlands) 1235.5 Presidents Pilot Sep 01, 2006 Feb 09, 2017 Inactive
DCA-1505 James Driskell, (Washington, USA) 2159.5 Chief Pilot Oct 16, 2006 Mar 24, 2024 Active
DCA-1521 Robert Tonkin, (Florida, USA) 2300 Chief Pilot Dec 12, 2006 Dec 19, 2022 Inactive
DCA-1539 Krister Lindblad, (Sweden) 1492.1 Presidents Pilot Feb 17, 2007 Jan 19, 2024 Active
DCA-1551 Stellan Hilmerby, (Sweden) 408.1 Command Captain Feb 28, 2007 Mar 09, 2024 Active
DCA-1561 Dorian Davis, (New Zealand) 25.2 First Officer Mar 31, 2007 Mar 18, 2017 Inactive
DCA-1568 David Michaels, (Portland, OR) 110.9 Sr Captain Jun 25, 2007 Mar 26, 2024 Active
DCA-1575 Carm Johnson, (Canada ONT) 1062.6 Presidents Pilot Apr 15, 2017 Aug 08, 2019 Inactive
DCA-1579 Eric Walravens, (Belgium) 150.7 ATP Captain Jun 09, 2007 Oct 28, 2022 Inactive
DCA-1587 Simon Dix, (United Kingdom) 1367.4 Presidents Pilot Jul 08, 2007 Sep 28, 2023 Inactive
DCA-1599 Gerard Busschers, (South Africa) 55.7 Captain Sep 14, 2007 Feb 20, 2021 Inactive
DCA-1611 Tim Holyoake, (United Kingdom) 273 Charter Captain Oct 16, 2007 Jan 11, 2018 Inactive
DCA-1620 Bill McClain, (Georgia, USA) 2972.9 Chief Pilot Nov 30, 2007 Sep 08, 2020 Inactive
DCA-1626 Duke Etherington, (New Jersey, USA) 672.9 Line Captain Dec 16, 2007 May 11, 2017 Inactive
DCA-1644 Gaston Webb, (Florida, USA) 1239.5 Presidents Pilot Mar 10, 2008 Oct 21, 2023 Active
DCA-1658 Jon England, (Newark, GB) 19.3 Second Officer Apr 05, 2008 Mar 11, 2023 Inactive
DCA-1666 Kasper Hanselman, (Netherlands) 134.4 Sr Captain May 04, 2008 Oct 31, 2017 Inactive
DCA-1670 Ray Dewey, (Ontario, CA) 1322.8 Presidents Pilot May 09, 2008 Nov 24, 2020 Inactive
DCA-1712 Krister Sandstrom, (Sweden) 1224.6 Presidents Pilot Jul 21, 2008 Nov 19, 2021 Inactive
DCA-1722 Robert McCue, (Utah, USA) 2268.2 Chief Pilot Aug 11, 2008 Mar 10, 2024 Active
DCA-1727 Fred Stegmann, (South Africa) 1037.5 Presidents Pilot Aug 28, 2008 Jan 06, 2024 Active
DCA-1730 Jim Lillis, (New Jersey, USA) 140 ATP Captain Sep 08, 2008 Jan 18, 2021 Inactive
DCA-1733 Terry Wright, (Nova Scotia, CA) 1670.1 Presidents Pilot Sep 17, 2008 Oct 29, 2020 Inactive
DCA-1735 Les Smith, (Australia) 1448 Presidents Pilot Sep 20, 2008 Mar 10, 2024 Active
DCA-1754 Michel Gesquiere, (Belgium) 1208.7 Presidents Pilot Oct 04, 2008 Jun 08, 2022 Inactive
DCA-1759 Rick Peabody, (Washington, USA) 452.7 Command Captain Oct 06, 2008 Apr 06, 2018 Inactive
DCA-1762 Austin Davis, (Virginia, USA) 594.9 Command Captain Oct 09, 2008 Oct 14, 2023 Active
DCA-1768 Steve Jarman, (United Kingdom) 2412.3 Chief Pilot Oct 10, 2008 Mar 23, 2024 Active
DCA-1769 Higgy Turner, (Florida, USA) 1768.9 Presidents Pilot Oct 12, 2008 Mar 16, 2024 Active
DCA-1772 Marcel de Boer, (Netherlands) 70.5 Captain Oct 13, 2008 Jul 23, 2018 Inactive
DCA-1776 Bert McCain, (Ohio, USA) 1222.1 Presidents Pilot Oct 15, 2008 Jan 28, 2022 Inactive
DCA-1777 Alan Heiner, (Utah, USA) 366.9 Command Captain Oct 17, 2008 Nov 28, 2021 Inactive
DCA-1787 Fred Young, (Ellwood City, PA) 455.4 Command Captain May 16, 2020 May 16, 2020 Inactive
DCA-1806 John Sivak, (Pennsylvania, USA) 467.6 Command Captain Nov 29, 2008 Mar 26, 2024 Active
DCA-1807 Don Gateley, (Ontario, CA) 1111 Presidents Pilot Dec 01, 2008 May 08, 2020 Inactive
DCA-1810 Corrado Sartori, (Italy) 226 Charter Captain Dec 11, 2008 Nov 29, 2023 Active
DCA-1813 Pepe Acuna, (Colombia) 722.6 Line Captain Dec 17, 2008 Oct 31, 2023 Active
DCA-1819 Alan Butler, (Washington, USA) 1222.4 Presidents Pilot Dec 26, 2008 Mar 26, 2024 Active
DCA-1822 Roger Armstrong, (Florida, USA) 1026.3 Presidents Pilot Dec 30, 2008 Mar 27, 2024 Active
DCA-1829 Bill Bennett, (Lakewood, WA, USA) 677.5 Line Captain Jan 08, 2009 Aug 06, 2023 Inactive
DCA-1837 Colin Gissing, (Australia) 1497.5 Presidents Pilot Jan 22, 2009 Mar 20, 2024 Active
DCA-1839 Steven Schock, (California, USA) 302.9 Charter Captain Jan 24, 2009 Jan 15, 2019 Inactive
DCA-1858 Dennis Zimmerman, (USA) 2016.6 Chief Pilot Mar 13, 2009 Mar 25, 2024 Active
DCA-1875 Dick Swann, (North Carolina, USA) 1123.3 Presidents Pilot Apr 06, 2009 Jan 23, 2024 Active
DCA-1893 Panos Thomas, (Greece) 1155.4 Presidents Pilot May 17, 2009 Mar 18, 2024 Active
DCA-1896 Paul Mensch, (Netherlands) 1669.7 Presidents Pilot Jun 09, 2009 Mar 24, 2024 Active
DCA-1918 Al Glen, (British Columbia, CA) 1109.5 Presidents Pilot Aug 09, 2009 Jan 15, 2024 Active
DCA-1919 Rex Osborn, (Missouri, USA) 507.1 Command Captain Aug 11, 2009 Nov 01, 2023 Active
DCA-1921 Juergen Vollmer, (EBAW - Belgium) 50.4 Captain Aug 16, 2009 Jul 14, 2018 Inactive
DCA-1928 Peter Demeny, (Sweden) 34.7 First Officer Oct 03, 2009 Dec 02, 2018 Inactive
DCA-1935 Kaida Freeman, (Washington, USA) 121.3 Sr Captain Sep 23, 2009 Dec 14, 2022 Inactive
DCA-1936 Darrel Woodhouse, (Australia) 1021.1 Presidents Pilot Sep 24, 2009 Jan 26, 2024 Active
DCA-1939 Bill Taylor, (Oregon, USA) 111.7 Sr Captain Sep 29, 2009 Aug 19, 2020 Inactive
DCA-1946 Jim Smith, (Virginia, USA) 687 Line Captain Nov 01, 2009 Feb 29, 2024 Active
DCA-1963 Bruce Russell, (Virginia, USA) 1101.4 Presidents Pilot Nov 12, 2009 Sep 18, 2019 Inactive
DCA-1964 Diego de la Vega, (Indiana, USA) 518.6 Command Captain Nov 13, 2009 Aug 25, 2017 Inactive
DCA-1970 Bud Lane, (Florida, USA) 7864.5 Founder's Pilot Nov 16, 2009 Mar 25, 2024 Active
DCA-1985 Russell Lebed, (British Columbia, CA) 3100.9 Chief Pilot Dec 13, 2009 Jan 19, 2024 Active
DCA-2013 Mike Osburn, ( Oklahoma, USA) 296.5 Charter Captain May 10, 2015 Jun 01, 2018 Inactive
DCA-2034 George Rogers, (Florida, USA) 193.5 ATP Captain May 13, 2010 Mar 27, 2023 Inactive
DCA-2037 Victor Barsotti, (Australia) 441.2 Command Captain May 19, 2010 Oct 04, 2021 Inactive
DCA-2038 Vladimir Linek, (Czech Republic) 652.2 Line Captain May 25, 2010 Nov 17, 2022 Inactive
DCA-2041 Jim Overturf, (Oregon, USA) 669 Line Captain Jun 03, 2010 Dec 24, 2016 Inactive
DCA-2050 Paul Arthurton, (United Kingdom) 29.4 First Officer Jul 11, 2017 May 15, 2017 Inactive
DCA-2051 Richard Morin, (Quebec, CA) 248 Charter Captain Jul 15, 2010 Jan 07, 2024 Active
DCA-2065 Kenneth Sweeney, (New York, USA) 211 ATP Captain Aug 30, 2010 Dec 10, 2020 Inactive
DCA-2068 Ian Diss, (Australia) 936.8 Line Captain Sep 05, 2010 Sep 18, 2022 Inactive
DCA-2073 Larry Coleman, (Arizona, USA) 102.6 Sr Captain Sep 06, 2010 Jan 16, 2023 Inactive
DCA-2077 Oren Porter, (Alabama, USA) 1959.2 Presidents Pilot Sep 10, 2010 Mar 25, 2024 Active
DCA-2081 Bruce Hoeg, (Washington, USA) 5361.3 Founder's Pilot Sep 12, 2010 Aug 23, 2018 Inactive
DCA-2084 Charles Eldridge, (North Carolina, USA) 1680.9 Presidents Pilot Sep 10, 2010 Nov 04, 2019 Inactive
DCA-2085 Mike Hart, (Australia) 629 Line Captain Sep 19, 2010 Mar 10, 2024 Active
DCA-2089 Ron Henderson, (Ontario, CA) 471.4 Command Captain Sep 21, 2010 Feb 09, 2023 Inactive
DCA-2107 Bob Callaghan, (Somerset, UK) 8786 Founder's Pilot Oct 31, 2010 Mar 24, 2024 Active
DCA-2146 Luis Serpa, (Portugal) 2164.7 Chief Pilot Mar 06, 2011 Apr 30, 2017 Inactive
DCA-2147 Bill Andras, (Massachusetts, USA) 3831.6 Chief Pilot Mar 10, 2011 Mar 28, 2024 Active
DCA-2152 Charlie Wert, (Anywhere, USA) 27.8 First Officer Jun 06, 2019 Jun 06, 2019 Inactive
DCA-2156 Andrew Douglas, (Rhode Island, USA) 119.1 Sr Captain Apr 07, 2011 Nov 04, 2022 Inactive
DCA-2160 Laurence Tomsett, (United Kingdom) 348.6 Charter Captain Jun 12, 2011 Feb 06, 2023 Inactive
DCA-2162 Maratib Ali, (Pakistan) 137 Sr Captain Jun 24, 2011 Apr 24, 2023 Inactive
DCA-2166 Guus Dekker, (Belgium) 364.5 Command Captain Jul 07, 2011 Nov 14, 2018 Inactive
DCA-2191 Luis Cervera, (Spain) 601.8 Line Captain Dec 14, 2011 Jul 18, 2016 Inactive
DCA-2194 Gene Barnes, (Florida, USA) 266.3 Charter Captain Jan 20, 2012 Sep 22, 2016 Inactive
DCA-2199 Chester Szczypciak, (Ontario, CA) 2113.3 Chief Pilot Feb 01, 2012 Mar 27, 2024 Active
DCA-2202 Jack Smith, (Nova Scotia, Canada) 1296.3 Presidents Pilot Feb 11, 2012 Mar 16, 2024 Active
DCA-2218 Brian Wilks, (Florida, USA) 53.6 Captain Mar 23, 2012 Sep 09, 2016 Inactive
DCA-2225 Dominique Paris, (France) 385 Command Captain May 01, 2012 Oct 01, 2019 Inactive
DCA-2234 Duane Wible, (Florida, USA) 233.3 Charter Captain Jun 30, 2012 Feb 03, 2018 Inactive
DCA-2235 Mike Detlefsen, (Texas, USA) 1384.2 Presidents Pilot Jul 06, 2012 Nov 19, 2023 Active
DCA-2242 Bill Baracaia, (Pennsylvania, USA) 617.1 Line Captain Sep 05, 2012 Mar 22, 2024 Active
DCA-2253 Alan Nakamura, (Colorado, USA) 251.7 Charter Captain Oct 05, 2012 Mar 16, 2024 Active
DCA-2256 Ruben Sardon, (Spain) 110 Sr Captain Oct 14, 2012 Mar 15, 2024 Active
DCA-2262 Paul Pegler, (Australia) 485.1 Command Captain Nov 01, 2012 Mar 23, 2024 Active
DCA-2269 Roger Barton, (Ontario, CA) 544.2 Command Captain Nov 27, 2012 Jan 20, 2024 Active
DCA-2281 Mark Fuchter, (United Kingdom) 865.5 Line Captain Jan 07, 2013 May 13, 2023 Inactive
DCA-2284 Raymond Espinoza, (Wasington, USA) 4849.2 Founder's Pilot Jan 20, 2013 Mar 24, 2024 Active
DCA-2292 Ted Creagh, (Ontario, Canada) 5.6 Flight Engineer Sep 26, 2018 Sep 29, 2018 Inactive
DCA-2311 Kevin Atkinson, (South Africa) 94 Sr Captain Jun 11, 2013 May 28, 2017 Inactive
DCA-2315 Luuk Bakkum, (Netherlands) 723.1 Line Captain Jul 07, 2013 Jun 18, 2023 Inactive
DCA-2334 Tom Vandergrift, (New York, USA) 15.4 Second Officer Oct 18, 2018 Oct 18, 2018 Inactive
DCA-2335 Bill Conway, (Illinois, USA) 50.4 Captain Nov 27, 2014 Dec 12, 2017 Inactive
DCA-2338 Peter Lochmans, (Netherlands) 32.8 First Officer Dec 27, 2013 Aug 18, 2016 Inactive
DCA-2344 Barry Benson, (Oregon, USA) 1651.6 Presidents Pilot Jan 26, 2014 Jan 18, 2024 Active
DCA-2356 Richard Lund, (North Carolina, USA) 48.4 Captain Apr 21, 2014 Dec 03, 2017 Inactive
DCA-2371 Tom Harnish, (California, USA) 396.5 Command Captain Aug 31, 2014 Dec 27, 2018 Inactive
DCA-2375 Paul Slayford, (United Kingdom) 235.7 Charter Captain Nov 07, 2014 Mar 22, 2024 Active
DCA-2380 Ralph Kennedy, (Canada, NB) 664.5 Line Captain Dec 05, 2014 Oct 19, 2016 Inactive
